The Beagle Pup 100
Specifications
Pup-100 (B.121 Series 1)
Fully aerobatic light aircraft with accommodation for two adults. Powered by 100 hp Rolls-Royce/Continental 0-200-A four cylinder engine, driving a McCauley type 1A105/SCM 7053 two blade fixed-pitch metal propeller, diameter 1.78m. Fuel capacity 24 Imp. gallons (109 litres).
| Dimensions, External |
| Wing span | 31ft 0in | (9.45m) |
| Length overall | 22ft 11in | (6.99m) |
| Height overall | 7ft 6in | (2.29m) |
| Tailplane span | 11ft 0in | (3.35m) |
| Wheel track | 7ft 0in | (2.13m) |
| Wheelbase | 4ft 7in | (1.40m) |
| Cabin door (each) |
| Height (mean) | 3ft 0in | (0.91m) |
| Width (mean) | 2ft 9in | (0.84m) |
| Height to sill | 3ft 6in | (1.07m) |
| Dimensions, Internal |
| Cabin Length | 6ft 6in | (1.98m) |
| Max width | 3ft 9in | (1.14m) |
| Max height | 3ft 6in | (1.07m) |
| Floor area | 29ft² | (2.69m²) |
| Volume | 85ft³ | (2.41m³) |
| Baggage space | 15ft³ | (0.42m³) |
| Areas |
| Wings, gross | 119.5ft² | (11.10m²) |
| Ailerons (total) | 9.2ft² | (0.85m²) |
| Trailing edge flaps (total) | 10.7ft² | (0.99m²) |
| Fin | 21.7ft² | (2.02m²) |
| Rudder | 6.76ft² | (0.63m²) |
| Tailplane | 27.5ft² | (2.55m²) |
| Elevators | 10.9ft² | (1.01m²) |
| Weights and Loadings |
| Weight empty, equipped | 985lb | (447kg) |
| Max T-O weight | 1,600lb | (725kg) |
| Max wing loading | 13.40lb/ft² | (65.42kg/m²) |
| Max power loading | 16.00lb/hp | (7.26kg/hp) |
| Performance (at max T-O weight) |
| Max level speed at S/L | 127 mph | (204 km/h) |
| Max diving speed | 195 mph | (314 km/h) |
| Cruising speed (75% power) at 7,000 ft | 118 mph | (190 km/h) |
| Econ cruising speed (60% power) at 8,000 ft | 108 mph | (174 km/h) |
| Stalling speed, flaps up | 62 mph | (100 km/h) |
| Stalling speed, flaps down | 53 mph | (86 km/h) |
|